China DIN934 galvanized hexagonal nut Suppliers, Manufacturers

Product Description

Technical Specifications (M5 - M27)
Thread size d M5 M6 M8 M10 M12 (M14) M16 (M18) M20 (M22) M24 (M27)
P Pitch 0.8 1 1.25 1.5 1.75 2 2 2.5 2.5 2.5 3 3
e Max 8.63 10.89 14.2 17.59 19.85 22.78 26.17 29.56 32.95 37.29 39.55 45.2
m Max 5.6 6.4 7.9 9.5 12.2 13.9 15.9 16.9 19 20.2 22.3 24.7
Min 4.4 4.9 6.4 8 10.4 12.1 14.1 15.1 16.9 18.1 20.2 22.6
mw Min 3.5 3.7 5.1 6.4 8.3 9.7 11.3 12.1 13.5 14.5 16.2 18.1
s Nominal 8 10 13 16 18 21 24 27 30 34 36 41
Min 7.64 9.64 12.57 15.57 17.57 20.16 23.16 26.16 29.16 33 35 40
Weight (kg/1000pcs) 1.13 2.1 4.54 8.6 13.33 19.98 30.45 42.31 58.37 82 100.5 148
Technical Specifications (M30 - M64)
Thread size d M30 (M33) M36 (M39) M42 (M45) M48 (M52) M56 (M60) M64
P Pitch 3.5 3.5 4 4 4.5 4.5 5 5 5.5 5.5 6
e Min 50.85 55.37 60.79 66.44 71.3 76.95 82.6 88.25 93.56 99.21 104.86
m Max 26.4 29.5 31.9 34.3 34.9 36.9 38.9 42.9 45.9 48.9 52.4
Min 24.3 27.4 29.4 31.8 32.4 34.4 36.4 40.4 43.4 46.4 49.4
mw Min 19.4 21.9 23.2 25.4 25.9 27.5 29.1 32.3 34.7 37.1 39.5
s Nominal 46 50 55 60 65 70 75 80 85 90 95
Min 45 49 53.8 58.8 63.1 68.1 73.1 78.1 82.8 87.8 92.8
Weight (kg/1000pcs) 205.2 268.8 351.7 455.9 534.8 663.1 816.8 1012 1202 1418 1669
Fastener Processing and Production Process
1. Choose Product
2. Determine Material
3. Sizing
4. Quantity Determination
5. Quotation & Lead Time
6. Transaction Cooperation
7. Processing Customization
8. Logistics Shipment
Frequently Asked Questions
1. What standard does this hexagonal nut follow?
These nuts are manufactured according to the DIN 934 standard, which specifies requirements for hexagonal nuts with metric coarse and fine pitch threads.
2. What size range is available for these nuts?
We offer a wide range of sizes starting from M5 all the way up to M64, covering both small precision requirements and heavy-duty industrial applications.
3. What does the "galvanized" finish provide?
The galvanized coating provides a protective layer of zinc, which significantly improves corrosion resistance and extends the service life of the fasteners in various environments.
4. Can I request a customized processing for fasteners?
Yes, our production process includes "Processing Customization," allowing us to adjust specifications based on your specific material and sizing requirements.
5. How is the weight of the nuts calculated?
The technical data provides the approximate weight for 1,000 pieces in steel. For example, M12 nuts weigh approximately 13.33 kg per 1,000 pieces.
6. What is the typical process from inquiry to shipment?
Our streamlined process involves product selection, material determination, sizing, quotation, transaction agreement, followed by customization and final logistics shipment.

Related Products