1 / 5
| Thread specifications (d) | ST2.5 | ST3 | ST3.5 | ST4.0 | ST5 | ST6 | ||
| P | Pitch | 0.91 | 1.06 | 1.27 | 1.41 | 1.59 | 1.81 | |
| a | Max | 0.91 | 1.06 | 1.27 | 1.41 | 1.59 | 1.81 | |
| dk | Max | 5.7 | 6.9 | 8.1 | 9.4 | 11.8 | 14 | |
| Min | 5.3 | 6.4 | 7.6 | 8.9 | 11.2 | 13.3 | ||
| k | Max | 1.6 | 2.05 | 2.35 | 2.65 | 3.25 | 3.9 | |
| Min | 1.4 | 1.75 | 2.05 | 2.35 | 2.95 | 3.5 | ||
| y | Type C | 2 | 2.6 | 3.2 | 3.7 | 4.3 | 6 | |
| F, FT type | 1.6 | 2.1 | 2.5 | 2.8 | 3.2 | 3.6 | ||
| Slot Number | 1 | 1 | 2 | 2 | 2 | 3 | ||
| M | Max | 2.5 | 2.9 | 3.9 | 4.2 | 4.9 | 6.2 | |
Cross head screws are commonly used in furniture making and assembly, especially in woodworking projects. They are often used to connect wood components because their flat heads are designed to be buried in the surface of the wood and to provide a certain amount of tensile and shear resistance. The screw can also be used in other places that need to be fixed by screws and need to be beautiful in appearance.