1 / 4
| Nominal diameter | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| d | Min | 2.1 | 2.6 | 3.1 | 4.1 | 5.1 | 6.2 | 8.2 | 10.2 | 12.3 | 14.3 |
| Max | 2.3 | 2.8 | 3.3 | 4.4 | 5.4 | 6.7 | 8.7 | 10.7 | 12.8 | 14.9 | |
| h | Public | 0.6 | 0.8 | 1 | 1.2 | 1.6 | 2 | 2.5 | 3 | 3.5 | 4 |
| Min | 0.52 | 0.7 | 0.9 | 1.1 | 1.5 | 1.9 | 2.35 | 2.85 | 3.3 | 3.8 | |
| Max | 0.68 | 0.9 | 1.1 | 1.3 | 1.7 | 2.1 | 2.65 | 3.15 | 3.7 | 4.2 | |
| n | Min | 0.52 | 0.7 | 0.9 | 1.1 | 1.5 | 1.9 | 2.35 | 2.85 | 3.3 | 3.8 |
| Max | 0.68 | 0.9 | 1.1 | 1.3 | 1.7 | 2.1 | 2.65 | 3.15 | 3.7 | 4.2 | |
| H | Min | 1.2 | 1.6 | 2 | 2.4 | 3.2 | 4 | 5 | 6 | 7 | 8 |
| Max | 1.5 | 2.1 | 2.6 | 3 | 4 | 5 | 6.5 | 8 | 9 | 10.5 | |
| 1,000-piece weight (steel) kg | 0.023 | 0.053 | 0.097 | 0.182 | 0.406 | 0.745 | 1.53 | 2.82 | 4.63 | 6.85 | |
| Nominal diameter | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 36 | 42 | 48 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| d | Min | 16.3 | 18.3 | 20.5 | 22.5 | 24.5 | 27.5 | 30.5 | 36.6 | 42.6 | 49 |
| Max | 16.9 | 19.1 | 21.3 | 23.3 | 25.5 | 28.5 | 31.5 | 37.8 | 43.8 | 50.2 | |
| h | Public | 4 | 4.5 | 5 | 5 | 6 | 6 | 6.5 | 7 | 8 | 9 |
| Min | 3.8 | 4.3 | 4.8 | 4.8 | 5.8 | 5.8 | 6.2 | 6.7 | 7.7 | 8.7 | |
| Max | 4.2 | 4.7 | 5.2 | 5.2 | 6.2 | 6.2 | 6.8 | 7.3 | 8.3 | 9.3 | |
| H | Min | 8 | 9 | 10 | 10 | 12 | 12 | 13 | 14 | 16 | 18 |
| Max | 10.5 | 11.5 | 13 | 13 | 15 | 15 | 17 | 18 | 21 | 23 | |
Spring washers are essential components in mechanical engineering, designed to maintain tension and prevent loosening in bolted joints.
Provides additional tightening force to prevent bolts or nuts from loosening due to vibration.
Minimizes vibration in mechanical devices, protecting connecting parts from impact damage.
Elastic property helps disperse the tightening force, protecting the integrity of the connecting surfaces.
Used to adjust tightening force to ensure appropriate pressure is applied to connecting parts.